

Prices
The prices of all the disability support services provided by Perfect Care are in line with the latest NDIS Price Guide. This latest pricing guide is effective from 1 July 2020 and can be found on the NDIS website.
We are also compliant with the NDIS Temporary Transformation Payment (TTP) requirements. One of the requirements includes publishing our prices on our website.
The following is an extract from the NDIS Pricing Guide in relation to the specific disability support services provided by Perfect Care. Should there be a discrepancy between the NDIS Price guide and what is listed on this website, the NDIS prices will be used.
Specialist Disability Accommodation Pricing
NDIS Registration Group Number: 131
NDIS Registration Group Name: Specialised Disability Accommodation
Registration Group 131 Services charged each time the service is required
Support Item Number | Support Item Name | National Non-Remote (MMM 1-5) |
---|---|---|
06_431_0131_2_2 | Specialist Disability Accommodation (SDA) | Quoted on a case by case basis as required by NDIS |
06_432_0131_2_2 | SDA Vacancy – Person-Specific Adjustment | Quoted on a case by case basis as required by NDIS |
Residential/STA/Respite Assistance Pricing
NDIS Registration Group Number: 115
NDIS Registration Group Name: Assistance With Daily Life Tasks In A Group Or Shared Living
Registration Group 115 Services charged on a Hourly basis
Support Item Number | Support Item Name | National Non-Remote (MMM 1-5) |
---|---|---|
01_200_0115_1_1 | Assistance With Self-Care Activities in a STA – Weekday Daytime | $54.3 |
01_201_0115_1_1 | Assistance With Self-Care Activities in a STA – Weekday Evening | $59.77 |
01_202_0115_1_1 | Assistance With Self-Care Activities in a STA – Saturday | $76.18 |
01_203_0115_1_1 | Assistance With Self-Care Activities in a STA – Sunday | $98.06 |
01_204_0115_1_1 | Assistance With Self-Care Activities in a STA – Public Holiday | $119.94 |
01_205_0115_1_1 | Assistance With Self-Care Activities in a STA – Weekday Night | $60.87 |
01_801_0115_1_1 | Assistance in Supported Independent Living – Standard – Weekday Daytime | $54.3 |
01_802_0115_1_1 | Assistance in Supported Independent Living – Standard – Weekday Evening | $59.77 |
01_803_0115_1_1 | Assistance in Supported Independent Living – Standard – Weekday Night | $60.87 |
01_804_0115_1_1 | Assistance in Supported Independent Living – Standard – Saturday | $76.18 |
01_805_0115_1_1 | Assistance in Supported Independent Living – Standard – Sunday | $98.06 |
01_806_0115_1_1 | Assistance in Supported Independent Living – Standard – Public Holiday | $119.94 |
01_811_0115_1_1 | Assistance in Supported Independent Living – High Intensity – Weekday Daytime | $58.68 |
01_812_0115_1_1 | Assistance in Supported Independent Living – High Intensity – Weekday Evening | $64.59 |
01_813_0115_1_1 | Assistance in Supported Independent Living – High Intensity – Weekday Night | $65.77 |
01_814_0115_1_1 | Assistance in Supported Independent Living – High Intensity – Saturday | $82.32 |
01_815_0115_1_1 | Assistance in Supported Independent Living – High Intensity – Sunday | $105.96 |
01_816_0115_1_1 | Assistance in Supported Independent Living – High Intensity – Public Holiday | $129.61 |
Registration Group 115 Services charged on a Daily basis
Support Item Number | Support Item Name | National Non-Remote (MMM 1-5) |
---|---|---|
01_026_0115_1_1 | Assistance In Living Arrangements (Host Family/Alternative Family Situation) | Quoted on a case by case basis as required by NDIS |
01_045_0115_1_1 | STA And Assistance (Inc. Respite) – 1:4 – Weekday | $559.49 |
01_051_0115_1_1 | STA And Assistance (Inc. Respite) – 1:4 – Saturday | $675.33 |
01_052_0115_1_1 | STA And Assistance (Inc. Respite) – 1:4 – Sunday | $817.17 |
01_053_0115_1_1 | STA And Assistance (Inc. Respite) – 1:4 – Public Holiday | $959.07 |
01_054_0115_1_1 | STA And Assistance (Inc. Respite) – 1:2 – Weekday | $937.57 |
01_055_0115_1_1 | STA And Assistance (Inc. Respite) – 1:2 – Saturday | $1169.25 |
01_056_0115_1_1 | STA And Assistance (Inc. Respite) – 1:2 – Sunday | $1452.93 |
01_057_0115_1_1 | STA And Assistance (Inc. Respite) – 1:2 – Public Holiday | $1736.73 |
01_058_0115_1_1 | STA And Assistance (Inc. Respite) – 1:1 – Weekday | $1693.73 |
01_059_0115_1_1 | STA And Assistance (Inc. Respite) – 1:1 – Saturday | $2157.09 |
01_060_0115_1_1 | STA And Assistance (Inc. Respite) – 1:1 – Sunday | $2724.45 |
01_061_0115_1_1 | STA And Assistance (Inc. Respite) – 1:1 – Public Holiday | $3292.05 |
01_062_0115_1_1 | STA And Assistance (Inc. Respite) – 1:3 – Weekday | $685.52 |
01_063_0115_1_1 | STA And Assistance (Inc. Respite) – 1:3 – Saturday | $839.97 |
01_064_0115_1_1 | STA And Assistance (Inc. Respite) – 1:3 – Sunday | $1029.09 |
01_065_0115_1_1 | STA And Assistance (Inc. Respite) – 1:3 – Public Holiday | $1218.29 |
01_082_0115_1_1 | Medium Term Accommodation | $129.07 |
01_796_0115_1_1 | COVID-19 SIL Additional Services | $1200 |
Registration Group 115 Services charged on a Weekly basis
Support Item Number | Support Item Name | National Non-Remote (MMM 1-5) |
---|---|---|
01_049_0115_1_1 | Cross Billing Payments For Residential Aged Care Subsidies And Supplements | |
01_851_0115_1_1 | Individual Living Options – Support Model | Quoted on a case by case basis as required by NDIS |
Registration Group 115 Services charged each time the service is required
Support Item Number | Support Item Name | National Non-Remote (MMM 1-5) |
---|---|---|
01_027_0115_1_1 | Assistance In A Shared Living Arrangement | Quoted on a case by case basis as required by NDIS |
01_046_0115_1_1 | Assistance In Individual Living Arrangement For Person With Complex Needs | Quoted on a case by case basis as required by NDIS |
01_050_0115_1_1 | Assistance With Daily Life Tasks Provided In Residential Aged Care Facility | |
01_795_0115_1_1 | COVID-19 SIL Cleaning Services | $300 |
01_799_0115_1_1 | Provider travel – non-labour costs | Calculated per trip based on NDIS Travel Calculations |
01_832_0115_1_1 | Assistance in Supported Independent Living – Night-Time Sleepover | $231.06 |
Household Tasks Pricing
NDIS Registration Group Number: 120
NDIS Registration Group Name: Household Tasks
Registration Group 120 Services charged on an Hourly basis
Support Item Number | Support Item Name | National Non-Remote (MMM 1-5) |
---|---|---|
01_019_0120_1_1 | House And/Or Yard Maintenance | $49.3 |
01_020_0120_1_1 | House Cleaning And Other Household Activities | $50.2 |
Registration Group 120 Services charged each time the service is required
Support Item Number | Support Item Name | National Non-Remote (MMM 1-5) |
---|---|---|
01_021_0120_1_1 | Linen Service | Quoted on a case by case basis as required by NDIS |
01_022_0120_1_1 | Assistance With The Cost Of Preparation And Delivery Of Meals | Quoted on a case by case basis as required by NDIS |
01_799_0120_1_1 | Provider travel – non-labour costs | Calculated per trip based on NDIS Travel Calculations |
Daily Personal Activity Pricing
NDIS Registration Group Number: 107
NDIS Registration Group Name: Daily Personal Activities
Registration Group 107 Services charged on an Hourly basis
Support Item Number | Support Item Name | National Non-Remote (MMM 1-5) |
---|---|---|
01_002_0107_1_1 | Assistance With Self-Care Activities – Standard – Weekday Night | $60.87 |
01_002_0107_1_1_T | Assistance With Self-Care Activities – Standard – Weekday Night – TTP | $64.52 |
01_003_0107_1_1 | Assistance From Live-In Carer | Quoted on a case by case basis as required by NDIS |
01_004_0107_1_1 | Assistance With Personal Domestic Activities | $51.09 |
01_011_0107_1_1 | Assistance With Self-Care Activities – Standard – Weekday Daytime | $54.3 |
01_011_0107_1_1_T | Assistance With Self-Care Activities – Standard – Weekday Daytime – TTP | $57.56 |
01_012_0107_1_1 | Assistance With Self-Care Activities – Standard – Public Holiday | $119.94 |
01_012_0107_1_1_T | Assistance With Self-Care Activities – Standard – Public Holiday – TTP | $127.14 |
01_013_0107_1_1 | Assistance With Self-Care Activities – Standard – Saturday | $76.18 |
01_013_0107_1_1_T | Assistance With Self-Care Activities – Standard – Saturday – TTP | $80.75 |
01_014_0107_1_1 | Assistance With Self-Care Activities – Standard – Sunday | $98.06 |
01_014_0107_1_1_T | Assistance With Self-Care Activities – Standard – Sunday – TTP | $103.94 |
01_015_0107_1_1 | Assistance With Self-Care Activities – Standard – Weekday Evening | $59.77 |
01_015_0107_1_1_T | Assistance With Self-Care Activities – Standard – Weekday Evening – TTP | $63.36 |
Registration Group 107 Services charged each time the service is required
Support Item Number | Support Item Name | National Non-Remote (MMM 1-5) |
---|---|---|
01_010_0107_1_1 | Assistance With Self-Care Activities – Night-Time Sleepover | $231.06 |
01_017_0107_1_1 | On-Call Overnight Monitoring – Off Site Or Onsite (Inc. 1 Hr Assist) | Quoted on a case by case basis as required by NDIS |
01_049_0107_1_1 | Establishment Fee For Personal Care/Participation | $543 |
01_799_0107_1_1 | Provider travel – non-labour costs | Calculated per trip based on NDIS Travel Calculations |
High Intensity Daily Personal Activity Pricing
NDIS Registration Group Number: 104
NDIS Registration Group Name: High Intensity Daily Personal Activities
Registration Group 104 Services charged on an Hourly basis
Support Item Number | Support Item Name | National Non-Remote (MMM 1-5) |
---|---|---|
01_300_0104_1_1 | Assistance With Self-Care Activities – Level 1 – Weekday Daytime | $54.3 |
01_300_0104_1_1_T | Assistance With Self-Care Activities – Level 1 – Weekday Daytime – TTP | $57.56 |
01_301_0104_1_1 | Assistance With Self-Care Activities – Level 1 – Weekday Evening | $59.77 |
01_301_0104_1_1_T | Assistance With Self-Care Activities – Level 1 – Weekday Evening – TTP | $63.36 |
01_302_0104_1_1 | Assistance With Self-Care Activities – Level 1 – Saturday | $76.18 |
01_302_0104_1_1_T | Assistance With Self-Care Activities – Level 1 – Saturday – TTP | $80.75 |
01_303_0104_1_1 | Assistance With Self-Care Activities – Level 1 – Sunday | $98.06 |
01_303_0104_1_1_T | Assistance With Self-Care Activities – Level 1 – Sunday – TTP | $103.94 |
01_304_0104_1_1 | Assistance With Self-Care Activities – Level 1 – Public Holiday | $119.94 |
01_304_0104_1_1_T | Assistance With Self-Care Activities – Level 1 – Public Holiday – TTP | $127.14 |
01_305_0104_1_1 | Assistance With Self-Care Activities – Level 1 – Weekday Night | $60.87 |
01_305_0104_1_1_T | Assistance With Self-Care Activities – Level 1 – Weekday Night – TTP | $64.52 |
01_400_0104_1_1 | Assistance With Self-Care Activities – Level 2 – Weekday Daytime | $58.68 |
01_400_0104_1_1_T | Assistance With Self-Care Activities – Level 2 – Weekday Daytime – TTP | $61.94 |
01_401_0104_1_1 | Assistance With Self-Care Activities – Level 2 – Weekday Evening | $64.59 |
01_401_0104_1_1_T | Assistance With Self-Care Activities – Level 2 – Weekday Evening – TTP | $68.18 |
01_402_0104_1_1 | Assistance With Self-Care Activities – Level 2 – Saturday | $82.32 |
01_402_0104_1_1_T | Assistance With Self-Care Activities – Level 2 – Saturday – TTP | $86.89 |
01_403_0104_1_1 | Assistance With Self-Care Activities – Level 2 – Sunday | $105.96 |
01_403_0104_1_1_T | Assistance With Self-Care Activities – Level 2 – Sunday – TTP | $111.84 |
01_404_0104_1_1 | Assistance With Self-Care Activities – Level 2 – Public Holiday | $129.61 |
01_404_0104_1_1_T | Assistance With Self-Care Activities – Level 2 – Public Holiday – TTP | $136.81 |
01_405_0104_1_1 | Assistance With Self-Care Activities – Level 2 – Weekday Night | $65.77 |
01_405_0104_1_1_T | Assistance With Self-Care Activities – Level 2 – Weekday Night – TTP | $69.42 |
01_500_0104_1_1 | Assistance With Self-Care Activities – Level 3 – Weekday Daytime | $61.76 |
01_500_0104_1_1_T | Assistance With Self-Care Activities – Level 3 – Weekday Daytime – TTP | $65.02 |
01_501_0104_1_1 | Assistance With Self-Care Activities – Level 3 – Weekday Evening | $67.98 |
01_501_0104_1_1_T | Assistance With Self-Care Activities – Level 3 – Weekday Evening – TTP | $71.57 |
01_502_0104_1_1 | Assistance With Self-Care Activities – Level 3 – Saturday | $86.65 |
01_502_0104_1_1_T | Assistance With Self-Care Activities – Level 3 – Saturday – TTP | $91.22 |
01_503_0104_1_1 | Assistance With Self-Care Activities – Level 3 – Sunday | $111.53 |
01_503_0104_1_1_T | Assistance With Self-Care Activities – Level 3 – Sunday – TTP | $117.41 |
01_504_0104_1_1 | Assistance With Self-Care Activities – Level 3 – Public Holiday | $136.41 |
01_504_0104_1_1_T | Assistance With Self-Care Activities – Level 3 – Public Holiday – TTP | $143.61 |
01_505_0104_1_1 | Assistance With Self-Care Activities – Level 3 – Weekday Night | $69.23 |
01_505_0104_1_1_T | Assistance With Self-Care Activities – Level 3 – Weekday Night – TTP | $72.88 |
04_116_0104_6_1 | Group Activities In The Community – 1:2 – Complex – Weekday Daytime | $32.86 |
04_116_0104_6_1_T | Group Activities In The Community – 1:2 – Complex – Weekday Daytime – TTP | $34.69 |
04_117_0104_6_1 | Group Activities In The Community – 1:2 – Complex – Saturday | $46.1 |
04_117_0104_6_1_T | Group Activities In The Community – 1:2 – Complex – Saturday – TTP | $48.66 |
04_118_0104_6_1 | Group Activities In The Community – 1:2 – Complex – Sunday | $59.34 |
04_118_0104_6_1_T | Group Activities In The Community – 1:2 – Complex – Sunday – TTP | $62.63 |
04_119_0104_6_1 | Group Activities In The Community – 1:2 – Complex – Weekday Afternoon | $36.17 |
04_119_0104_6_1_T | Group Activities In The Community – 1:2 – Complex – Weekday Afternoon – TTP | $38.18 |
04_124_0104_6_1 | Group Activities In The Community – 1:3 – Complex – Weekday Daytime | $24.25 |
04_124_0104_6_1_T | Group Activities In The Community – 1:3 – Complex – Weekday Daytime – TTP | $25.6 |
04_125_0104_6_1 | Group Activities In The Community – 1:3 – Complex – Saturday | $34.03 |
04_125_0104_6_1_T | Group Activities In The Community – 1:3 – Complex – Saturday – TTP | $35.91 |
04_126_0104_6_1 | Group Activities In The Community – 1:3 – Complex – Sunday | $43.8 |
04_126_0104_6_1_T | Group Activities In The Community – 1:3 – Complex – Sunday – TTP | $46.23 |
04_127_0104_6_1 | Group Activities In The Community – 1:3 – Complex – Weekday Afternoon | $26.7 |
04_127_0104_6_1_T | Group Activities In The Community – 1:3 – Complex – Weekday Afternoon – TTP | $28.18 |
04_130_0104_6_1 | Group Activities In The Community – 1:2 – Complex – Public Holiday | $72.58 |
04_130_0104_6_1_T | Group Activities In The Community – 1:2 – Complex – Public Holiday – TTP | $76.61 |
04_131_0104_6_1 | Group Activities In The Community – 1:3 – Complex – Public Holiday | $53.57 |
04_131_0104_6_1_T | Group Activities In The Community – 1:3 – Complex – Public Holiday – TTP | $56.55 |
04_146_0104_6_1 | Group Activities In The Community – 1:4 – Complex – Weekday Daytime | $19.95 |
04_146_0104_6_1_T | Group Activities In The Community – 1:4 – Complex – Weekday Daytime – TTP | $21.06 |
04_147_0104_6_1 | Group Activities In The Community – 1:4 – Complex – Weekday Afternoon | $21.96 |
04_147_0104_6_1_T | Group Activities In The Community – 1:4 – Complex – Weekday Afternoon – TTP | $23.18 |
04_148_0104_6_1 | Group Activities In The Community – 1:4 – Complex – Saturday | $27.99 |
04_148_0104_6_1_T | Group Activities In The Community – 1:4 – Complex – Saturday – TTP | $29.54 |
04_149_0104_6_1 | Group Activities In The Community – 1:4 – Complex – Sunday | $36.03 |
04_149_0104_6_1_T | Group Activities In The Community – 1:4 – Complex – Sunday – TTP | $38.03 |
04_150_0104_6_1 | Group Activities In The Community – 1:4 – Complex – Public Holiday | $44.07 |
04_150_0104_6_1_T | Group Activities In The Community – 1:4 – Complex – Public Holiday – TTP | $46.52 |
04_151_0104_6_1 | Group Activities In The Community – 1:5 – Complex – Weekday Daytime | $17.37 |
04_151_0104_6_1_T | Group Activities In The Community – 1:5 – Complex – Weekday Daytime – TTP | $18.33 |
04_152_0104_6_1 | Group Activities In The Community – 1:5 – Complex – Weekday Afternoon | $19.12 |
04_152_0104_6_1_T | Group Activities In The Community – 1:5 – Complex – Weekday Afternoon – TTP | $20.18 |
04_153_0104_6_1 | Group Activities In The Community – 1:5 – Complex – Saturday | $24.37 |
04_153_0104_6_1_T | Group Activities In The Community – 1:5 – Complex – Saturday – TTP | $25.72 |
04_154_0104_6_1 | Group Activities In The Community – 1:5 – Complex – Sunday | $31.36 |
04_154_0104_6_1_T | Group Activities In The Community – 1:5 – Complex – Sunday – TTP | $33.1 |
04_155_0104_6_1 | Group Activities In The Community – 1:5 – Complex – Public Holiday | $38.36 |
04_155_0104_6_1_T | Group Activities In The Community – 1:5 – Complex – Public Holiday – TTP | $40.5 |
04_185_0104_6_1 | Group Activities In A Centre – 1:1 – Complex – Weekday Daytime | $60.83 |
04_185_0104_6_1_T | Group Activities In A Centre – 1:1 – Complex – Weekday Daytime – TTP | $64.09 |
04_186_0104_6_1 | Group Activities In A Centre – 1:1 – Complex – Weekday Afternoon | $66.74 |
04_186_0104_6_1_T | Group Activities In A Centre – 1:1 – Complex – Weekday Afternoon – TTP | $70.33 |
04_187_0104_6_1 | Group Activities In A Centre – 1:1 – Complex – Saturday | $84.47 |
04_187_0104_6_1_T | Group Activities In A Centre – 1:1 – Complex – Saturday – TTP | $89.04 |
04_188_0104_6_1 | Group Activities In A Centre – 1:1 – Complex – Sunday | $108.11 |
04_188_0104_6_1_T | Group Activities In A Centre – 1:1 – Complex – Sunday – TTP | $113.99 |
04_189_0104_6_1 | Group Activities In A Centre – 1:1 – Complex – Public Holiday | $131.76 |
04_189_0104_6_1_T | Group Activities In A Centre – 1:1 – Complex – Public Holiday – TTP | $138.96 |
04_190_0104_6_1 | Group Activities In A Centre – 1:2 – Complex – Weekday Daytime | $35.01 |
04_190_0104_6_1_T | Group Activities In A Centre – 1:2 – Complex – Weekday Daytime – TTP | $36.84 |
04_191_0104_6_1 | Group Activities In A Centre – 1:2 – Complex – Weekday Afternoon | $38.32 |
04_191_0104_6_1_T | Group Activities In A Centre – 1:2 – Complex – Weekday Afternoon – TTP | $40.33 |
04_192_0104_6_1 | Group Activities In A Centre – 1:2 – Complex – Saturday | $48.25 |
04_192_0104_6_1_T | Group Activities In A Centre – 1:2 – Complex – Saturday – TTP | $50.81 |
04_193_0104_6_1 | Group Activities In A Centre – 1:2 – Complex – Sunday | $61.49 |
04_193_0104_6_1_T | Group Activities In A Centre – 1:2 – Complex – Sunday – TTP | $64.78 |
04_194_0104_6_1 | Group Activities In A Centre – 1:2 – Complex – Public Holiday | $74.73 |
04_194_0104_6_1_T | Group Activities In A Centre – 1:2 – Complex – Public Holiday – TTP | $78.76 |
04_195_0104_6_1 | Group Activities In A Centre – 1:3 – Complex – Weekday Daytime | $26.4 |
04_195_0104_6_1_T | Group Activities In A Centre – 1:3 – Complex – Weekday Daytime – TTP | $27.75 |
04_196_0104_6_1 | Group Activities In A Centre – 1:3 – Complex – Weekday Afternoon | $28.85 |
04_196_0104_6_1_T | Group Activities In A Centre – 1:3 – Complex – Weekday Afternoon – TTP | $30.33 |
04_197_0104_6_1 | Group Activities In A Centre – 1:3 – Complex – Saturday | $36.18 |
04_197_0104_6_1_T | Group Activities In A Centre – 1:3 – Complex – Saturday – TTP | $38.06 |
04_198_0104_6_1 | Group Activities In A Centre – 1:3 – Complex – Sunday | $45.95 |
04_198_0104_6_1_T | Group Activities In A Centre – 1:3 – Complex – Sunday – TTP | $48.38 |
04_199_0104_6_1 | Group Activities In A Centre – 1:3 – Complex – Public Holiday | $55.72 |
04_199_0104_6_1_T | Group Activities In A Centre – 1:3 – Complex – Public Holiday – TTP | $58.7 |
04_200_0104_6_1 | Group Activities In A Centre – 1:4 – Complex – Weekday Daytime | $22.1 |
04_200_0104_6_1_T | Group Activities In A Centre – 1:4 – Complex – Weekday Daytime – TTP | $23.21 |
04_201_0104_6_1 | Group Activities In A Centre – 1:4 – Complex – Weekday Afternoon | $24.11 |
04_201_0104_6_1_T | Group Activities In A Centre – 1:4 – Complex – Weekday Afternoon – TTP | $25.33 |
04_202_0104_6_1 | Group Activities In A Centre – 1:4 – Complex – Saturday | $30.14 |
04_202_0104_6_1_T | Group Activities In A Centre – 1:4 – Complex – Saturday – TTP | $31.69 |
04_203_0104_6_1 | Group Activities In A Centre – 1:4 – Complex – Sunday | $38.18 |
04_203_0104_6_1_T | Group Activities In A Centre – 1:4 – Complex – Sunday – TTP | $40.18 |
04_204_0104_6_1 | Group Activities In A Centre – 1:4 – Complex – Public Holiday | $46.22 |
04_204_0104_6_1_T | Group Activities In A Centre – 1:4 – Complex – Public Holiday – TTP | $48.67 |
04_205_0104_6_1 | Group Activities In A Centre – 1:5 – Complex – Weekday Daytime | $19.52 |
04_205_0104_6_1_T | Group Activities In A Centre – 1:5 – Complex – Weekday Daytime – TTP | $20.48 |
04_206_0104_6_1 | Group Activities In A Centre – 1:5 – Complex – Weekday Afternoon | $21.27 |
04_206_0104_6_1_T | Group Activities In A Centre – 1:5 – Complex – Weekday Afternoon – TTP | $22.33 |
04_207_0104_6_1 | Group Activities In A Centre – 1:5 – Complex – Saturday | $26.52 |
04_207_0104_6_1_T | Group Activities In A Centre – 1:5 – Complex – Saturday – TTP | $27.87 |
04_208_0104_6_1 | Group Activities In A Centre – 1:5 – Complex – Sunday | $33.51 |
04_208_0104_6_1_T | Group Activities In A Centre – 1:5 – Complex – Sunday – TTP | $35.25 |
04_209_0104_6_1 | Group Activities In A Centre – 1:5 – Complex – Public Holiday | $40.51 |
04_209_0104_6_1_T | Group Activities In A Centre – 1:5 – Complex – Public Holiday – TTP | $42.65 |
04_300_0104_1_1 | Access Community Social And Rec Activities – Level 1 – Weekday Daytime | $54.3 |
04_300_0104_1_1_T | Access Community Social And Rec Activities – Level 1 – Weekday Daytime – TTP | $57.56 |
04_301_0104_1_1 | Access Community Social And Rec Activities – Level 1 – Weekday Evening | $59.77 |
04_301_0104_1_1_T | Access Community Social And Rec Activities – Level 1 – Weekday Evening – TTP | $63.36 |
04_302_0104_1_1 | Access Community Social And Rec Activities – Level 1 – Saturday | $76.18 |
04_302_0104_1_1_T | Access Community Social And Rec Activities – Level 1 – Saturday – TTP | $80.75 |
04_303_0104_1_1 | Access Community Social And Rec Activities – Level 1 – Sunday | $98.06 |
04_303_0104_1_1_T | Access Community Social And Rec Activities – Level 1 – Sunday – TTP | $103.94 |
04_304_0104_1_1 | Access Community Social And Rec Activities – Level 1 – Public Holiday | $119.94 |
04_304_0104_1_1_T | Access Community Social And Rec Activities – Level 1 – Public Holiday – TTP | $127.14 |
04_400_0104_1_1 | Access Community Social And Rec Activities – Level 2 – Weekday Daytime | $58.68 |
04_400_0104_1_1_T | Access Community Social And Rec Activities – Level 2 – Weekday Daytime – TTP | $61.94 |
04_401_0104_1_1 | Access Community Social And Rec Activities – Level 2 – Weekday Evening | $64.59 |
04_401_0104_1_1_T | Access Community Social And Rec Activities – Level 2 – Weekday Evening – TTP | $68.18 |
04_402_0104_1_1 | Access Community Social And Rec Activities – Level 2 – Saturday | $82.32 |
04_402_0104_1_1_T | Access Community Social And Rec Activities – Level 2 – Saturday – TTP | $86.89 |
04_403_0104_1_1 | Access Community Social And Rec Activities – Level 2 – Sunday | $105.96 |
04_403_0104_1_1_T | Access Community Social And Rec Activities – Level 2 – Sunday – TTP | $111.84 |
04_404_0104_1_1 | Access Community Social And Rec Activities – Level 2 – Public Holiday | $129.61 |
04_404_0104_1_1_T | Access Community Social And Rec Activities – Level 2 – Public Holiday – TTP | $136.81 |
04_500_0104_1_1 | Access Community Social And Rec Activities – Level 3 – Weekday Daytime | $61.76 |
04_500_0104_1_1_T | Access Community Social And Rec Activities – Level 3 – Weekday Daytime – TTP | $65.02 |
04_501_0104_1_1 | Access Community Social And Rec Activities – Level 3 – Weekday Evening | $67.98 |
04_501_0104_1_1_T | Access Community Social And Rec Activities – Level 3 – Weekday Evening – TTP | $71.57 |
04_502_0104_1_1 | Access Community Social And Rec Activities – Level 3 – Saturday | $86.65 |
04_502_0104_1_1_T | Access Community Social And Rec Activities – Level 3 – Saturday – TTP | $91.22 |
04_503_0104_1_1 | Access Community Social And Rec Activities – Level 3 – Sunday | $111.53 |
04_503_0104_1_1_T | Access Community Social And Rec Activities – Level 3 – Sunday – TTP | $117.41 |
04_504_0104_1_1 | Access Community Social And Rec Activities – Level 3 – Public Holiday | $136.41 |
04_504_0104_1_1_T | Access Community Social And Rec Activities – Level 3 – Public Holiday – TTP | $143.61 |
04_599_0104_6_1 | Centre Capital Cost | $2.15 |
04_600_0104_6_1 | Group Activities – High Intensity – Weekday Daytime | $58.68 |
04_600_0104_6_1_T | Group Activities – High Intensity – Weekday Daytime – TTP | $61.94 |
04_601_0104_6_1 | Group Activities – High Intensity – Weekday Evening | $64.59 |
04_601_0104_6_1_T | Group Activities – High Intensity – Weekday Evening – TTP | $68.18 |
04_602_0104_6_1 | Group Activities – High Intensity – Saturday | $82.32 |
04_602_0104_6_1_T | Group Activities – High Intensity – Saturday – TTP | $86.89 |
04_603_0104_6_1 | Group Activities – High Intensity – Sunday | $105.96 |
04_603_0104_6_1_T | Group Activities – High Intensity – Sunday – TTP | $111.84 |
04_604_0104_6_1 | Group Activities – High Intensity – Public Holiday | $129.61 |
04_604_0104_6_1_T | Group Activities – High Intensity – Public Holiday – TTP | $136.81 |
Registration Group 104 Services charged each time the service is required
Support Item Number | Support Item Name | National Non-Remote (MMM 1-5) |
---|---|---|
01_049_0104_1_1 | Establishment Fee For Personal Care/Participation | $543 |
01_799_0104_1_1 | Provider travel – non-labour costs | Calculated per trip based on NDIS Travel Calculations |
04_049_0104_1_1 | Establishment Fee For Personal Care/Participation | $543 |
04_592_0104_6_1 | Activity Based Transport | Calculated per trip based on NDIS Travel Calculations |
04_799_0104_6_1 | Provider travel – non-labour costs | Calculated per trip based on NDIS Travel Calculations |
Assistance Life Stages, Transition
NDIS Registration Group Number: 106
NDIS Registration Group Name: Assistance In Coordinating Or Managing Life Stages, Transitions And Supports
Registration Group 106 Services charged on an hourly basis
Support Item Number | Support Item Name | National Non-Remote (MMM 1-5) |
---|---|---|
01_790_0106_8_3 | Level 1: Support Connection | $61.76 |
01_791_0106_8_3 | Level 2: Coordination Of Supports | $100.14 |
01_850_0106_1_1 | Individual Living Options – Exploration and Design | $100.14 |
07_001_0106_8_3 | Level 1: Support Connection | $61.76 |
07_002_0106_8_3 | Level 2: Coordination Of Supports | $100.14 |
07_101_0106_6_3 | Psychosocial Recovery Coaching – Weekday Daytime | $80.9 |
07_102_0106_6_3 | Psychosocial Recovery Coaching – Weekday Evening | $89.05 |
07_103_0106_6_3 | Psychosocial Recovery Coaching – Weekday Night | $90.68 |
07_104_0106_6_3 | Psychosocial Recovery Coaching – Saturday | $113.49 |
07_105_0106_6_3 | Psychosocial Recovery Coaching – Sunday | $146.08 |
07_106_0106_6_3 | Psychosocial Recovery Coaching – Public Holiday | $178.68 |
08_005_0106_2_3 | Assistance With Accommodation And Tenancy Obligations | $61.76 |
09_006_0106_6_3 | Life Transition Planning Incl. Mentoring Peer-Support And Indiv Skill Develop | $61.76 |
15_035_0106_1_3 | Assistance With Decision Making Daily Planning and Budgeting | $54.3 |
Registration Group 106 Services charged each time the service is required
Support Item Number | Support Item Name | National Non-Remote (MMM 1-5) |
---|---|---|
01_799_0106_1_1 | Provider travel – non-labour costs | Calculated per trip based on NDIS Travel Calculations |
07_501_0106_6_3 | Activity Based Transport | Calculated per trip based on NDIS Travel Calculations |
07_799_0106_6_3 | Provider travel – non-labour costs | Calculated per trip based on NDIS Travel Calculations |
08_590_0106_2_3 | Activity Based Transport | Calculated per trip based on NDIS Travel Calculations |
08_799_0106_2_3 | Provider travel – non-labour costs | Calculated per trip based on NDIS Travel Calculations |
09_590_0106_6_3 | Activity Based Transport | Calculated per trip based on NDIS Travel Calculations |
09_799_0106_6_3 | Provider travel – non-labour costs | Calculated per trip based on NDIS Travel Calculations |
15_799_0106_1_3 | Provider travel – non-labour costs | Calculated per trip based on NDIS Travel Calculations |
Assist – Travel/Transport
NDIS Registration Group Number: 108
NDIS Registration Group Name: Assistance With Travel/Transport Arrangements
Registration Group 108 Services charged on a daily basis
Support Item Number | Support Item Name | National Non-Remote (MMM 1-5) |
---|---|---|
02_050_0108_1_1 | Specialised Transport To School/Educational Facility/Employment/Community | Quoted on a case by case basis as required by NDIS |
Registration Group 108 Services charged on a yearly basis
Support Item Number | Support Item Name | National Non-Remote (MMM 1-5) |
---|---|---|
02_051_0108_1_1 | Transport |
